Christmas Hours 2018
Monday 3rd Dec | 9.30am – 6.00pm |
Tuesday 4th Dec | 9.30am – 6.00pm |
Wednesday 5th Dec | 9.30am – 6.00pm |
Thursday 6th Dec | 9.30am – 9.00pm |
Friday 7th Dec | 9.30am – 9.00pm |
Saturday 8th Dec | 9.30am – 7.00pm |
Sunday 9th Dec
|
11.00am – 7.00pm
|
Monday 10th Dec | 9.30am – 9.00pm |
Tuesday 11th Dec | 9.30am – 9.00pm |
Wednesday 12th Dec | 9.30am – 9.00pm |
Thursday 13th Dec | 9.30am – 9.00pm |
Friday 14th Dec | 9.30am – 9.00pm |
Saturday 15th Dec | 9.30am – 7.00pm |
Sunday 16th Dec
|
11.00am – 7.00pm
|
Monday 17th Dec | 9.00am – 9.00pm |
Tuesday 18th Dec | 9.00am – 9.00pm |
Wednesday 19th Dec | 9.00am – 9.00pm |
Thursday 20th Dec | 9.00am – 9.00pm |
Friday 21st Dec | 9.00am – 9.00pm |
Saturday 22nd Dec | 9.00am – 9.00pm |
Sunday 23rd Dec
|
10.00am – 8.00pm
|
Monday 24th Dec | 9.00am – 5.00pm |
Tuesday 25th Dec | Christmas Day – CLOSED |
Wednesday 26th Dec | 10.00am – 6.00pm |
Thursday 27th Dec | 9.30am – 9.00pm |
Friday 28th Dec | 9.30am – 9.00pm |
Saturday 29th Dec | 9.30am – 7.00pm |
Sunday 30th Dec
|
11.00am – 6.00pm
|
Monday 31st Dec | 9.30am – 6.00pm |
Tuesday 1st Jan | New Year’s Day – CLOSED |
Wednesday 2nd Jan | 9.30am – 6.00pm. Normal trading hours will resume |
*Exception:
Please note that Vodafone will close at 7pm on 10th, 11th and 12th December, and will not open on 26th December.